Sizing Chart
![]() |
|||||||||
|
POINT OF MEASURE
|
XS
|
SM
|
MED
|
LRG
|
XL
|
2XL
|
3XL
|
4XL
|
5XL
|
|
A - CHEST CIR. @ U.A.
|
36-1/2"
|
40-1/2"
|
45"
|
49"
|
53-1/2"
|
57-3/4"
|
61-1/4"
|
--> |
61-3/4"
|
|
B - C.F. LENGTH
|
20-1/2"
|
24-1/2"
|
25-3/4"
|
26-1/2"
|
26-3/4"
|
27-3/4"
|
27-3/4"
|
-->
|
27-3/4"
|
|
C - C.B. LENGTH
|
28"
|
32"
|
34"
|
34-1/2"
|
35"
|
35-1/2"
|
35-1/2"
|
-->
|
35-1/2"
|
|
D - SLEEVE LENGTH
|
23-1/2"
|
29-1/2"
|
31-1/2"
|
31-3/4"
|
32"
|
32-1/2"
|
32-3/4"
|
-->
|
33-1/4"
|
|
E - U.A. SLV LENGTH
|
14-3/4"
|
20"
|
21-1/2"
|
21-3/4"
|
22"
|
22-1/2"
|
22-1/2"
|
-->
|
22-1/2"
|
|
F - SIDESEAM
|
14"
|
17-1/2"
|
18-3/4"
|
19-1/4"
|
19-3/4"
|
20-1/4"
|
20-1/2"
|
-->
|
20"
|
|
G - BTM OPENING
|
38-1/2"
|
42-1/2"
|
46"
|
50"
|
54-1/4"
|
58-1/4"
|
62-1/2"
|
-->
|
67-1/4"
|
| POINT OF MEASURE | MED | LRG | XL | 2XL | 3XL | 5XL |
| A - CHEST CIR. @ U.A. | 46-3/4" | 50" | 53-1/2" | 57" | 60" | 63-1/2" |
| B - C.F. LENGTH | 26" | 26-1/2" | 27" | 27-3/4" | 27-3/4" | 27-3/4" |
| C - C.B. LENGTH | 32-1/2" | 33-1/4" | 33-3/4" | 34-1/2" | 35" | 35-1/4" |
| D - SLEEVE LENGTH | 30-3/4" | 31-3/4" | 32" | 32-1/2" | 33-1/2" | 34-1/4" |
| E - U.A. SLV LENGTH | 22-3/4" | 23" | 23-1/2" | 23-3/4" | 24-1/4" | 24-3/4" |
| F - SIDESEAM | 18-3/4" | 19-1/4" | 19-1/2" | 20-1/4" | 20-1/4" | 20-1/4" |
| G - BOTTOM OPENING | 23-1/2" | 25-1/4" | 27" | 28-3/4" | 30-1/2" | 32-1/2" |
![]() |
||||
| POINT OF MEASURE | SM | MED | LRG | XL |
| A - WAIST CIRCUM. | 36" | 40" | 44" | 48" |
| B - THIGH CIRCUM(1" from crotch) | 25-1/2" | 28" | 30-1/2" | 32-3/4" |
| C - KNEE CIRCUM(1/2 inseam length) | 21-3/4" | 22-3/4" | 23-3/4" | 25" |
| D - LEG OPENING CIRCUM | 14-1/2" | 16-1/2" | 18-1/2" | 20-1/2" |
| E - F. RISE | 9-3/4" | 10" | 10-1/4" | 10-1/2" |
| F - B. RISE | 14" | 14-1/2" | 14-3/4" | 15-1/4" |
| G - INSEAM | 32-1/4" | 32-1/4" | 32-1/4" | 32-1/4" |
| H - SIDESEAM(from waist seam) | 40" | 40-1/4" | 40-1/2" | 40-3/4" |











